EZOIC SERVICE PRIVACY POLICY
humoretc.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__lnkrntdmcvrd | Marketing | | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ADTTRIBUTION LLC | | |
Sift Media, Inc | | |
Channel Pilot Solutions GmbH | | |
optimise-it GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Kairion GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Opti Digital SAS | | |
Gamesight Inc | | |
LoopMe Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
plista GmbH | | |
Skaze | | |
Frii ApS | | |
Sublime | | |
2KDirect, Inc. (dba iPromote) | | |
Jivox Corporation | | |
AdSpirit GmbH | | |
Sharethrough, Inc | | |
Kueez Entertainment Ltd. | | |
GroupM UK Limited | | |
TF1 PUBLICITE | | |
Allegro sp. z o.o. | | |
Admixer EU GmbH | | |
Onesoon Limited t/a Adalyser | | |
Unruly Group LLC | | |
LiveIntent Inc. | | |
ZAM Network LLC dba Fanbyte | | |
socoto gmbh & co. kg | | |
Telecoming S.A. | | |
Smartclip Hispania S.L. | | |
Solution coupons | | |
Hubvisor | | |
Oracle Advertising | | |
SPORTORITY UK LTD | | |
BYTEDANCE PTE. LTD. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
A Million Ads | | |
Onnetwork Sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
Publica LLC | | |
glomex GmbH | | |
Semasio GmbH | | |
Knorex | | |
Dataseat Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Hurra Communications GmbH | | |
Improve Digital | | |
Mediakeys Platform | | |
Smile Wanted Group | | |
Mirando GmbH & Co KG | | |
Quality Media Network GmbH | | |
adbility media GmbH | | |
Good-Loop Ltd | | |
33Across | | |
uppr GmbH | | |
AdsWizz Inc. | | |
agof studies | | |
Opera Software Ireland Limited | | |
eBay Inc | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Watch Fantom Inc. AKA CatapultX | | |
Onfocus (Adagio) | | |
Research and Analysis of Media in Sweden AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adpone SL | | |
Pulse Innovations Limited | | |
Meson Mediation LLC | | |
Opinary GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
wetter.com GmbH | | |
KÖNIGSTEINER digital GmbH | | |
AdInMo LTD | | |
UniCredit S.p.A. | | |
twiago GmbH | | |
Blue | | |
AirGrid LTD | | |
Fifty Technology Limited | | |
MISSENA | | |
Appush Technologies | | |
Netpoint Media GmbH | | |
umlaut communication gmbh | | |
Mindlytix SAS | | |
Mobfox US LLC | | |
Justtag Sp. z o.o. | | |
Neodata Group srl | | |
DistroScale, Inc. | | |
AudienceRun corp | | |
NEORY GmbH | | |
Smartology Limited | | |
Zoomd Ltd. | | |
Prisma Media | | |
ADWAYS SAS | | |
Cuebiq | | |
Internet BillBoard a.s. | | |
AdTiming Technology Company Limited | | |
CIBLECLIC | | |
WebAds B.V | | |
Viznet | | |
Relevant Digital Oy | | |
VGI CTV, Inc | | |
Brand Metrics Sweden AB | | |
INVIBES GROUP | | |
digitalAudience B.V. | | |
Arrivalist Co. | | |
TripleLift, Inc. | | |
smartclip Europe GmbH | | |
Nativo, Inc. | | |
1plusX AG | | |
Sirdata Cookieless | | |
Sayollo Media LTD | | |
Clipcentric, Inc. | | |
Google Advertising Products | | |
PML Innovative Media | | |
VRTCAL Markets Inc | | |
Admo.tv (Clickon) | | |
Majime Mamori LTD | | |
Eyeota Pte Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Performax.cz, s.r.o. | | |
TabMo SAS | | |
Wizaly | | |
OpenX | | |
M.D. Primis Technologies Ltd. | | |
Wagawin GmbH | | |
ADMAX | | |
streaMonkey GmbH | | |
Showheroes SE | | |
adality GmbH | | |
ViewPay | | |
Skimbit Ltd | | |
1000mercis (Numberly) | | |
Mobilewalla, Inc. | | |
SoundCast | | |
Playwire LLC | | |
Synamedia | | |
INNITY | | |
Kameleoon SAS | | |
Habu | | |
BCOVERY SAS | | |
ADFI MEDIA SL | | |
Gemius SA | | |
GADSME | | |
FUNKE Digital GmbH | | |
6Sense Insights, Inc. | | |
Italiaonline S.p.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
mainADV Srl | | |
adQuery | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Teads France SAS | | |
Flexoffers.com, LLC | | |
SunMedia | | |
Alliance Gravity Data Media | | |
Nexx360 | | |
dpa-infocom GmbH | | |
EASY Marketing GmbH | | |
Strossle International AB | | |
Adlane LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
SelectMedia International LTD | | |
MiQ Digital Ltd | | |
Beachfront Media LLC | | |
Brand Advance Ltd | | |
INVIDI technologies AB | | |
Frameplay Corporation | | |
Madison Logic, Inc. | | |
Seznam.cz, a.s. | | |
TX Group AG | | |
152 Media LLC | | |
One Tech Group GmbH | | |
MARKETPERF CORP | | |
Unicredit BankAustria AG | | |
GumGum, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Sojern, Inc. | | |
UberMedia, Inc. | | |
YieldLift LLC | | |
I.R.V. D.O.O. | | |
IPONWEB GmbH | | |
Goldbach Group AG | | |
AcuityAds Inc. | | |
Monet Engine Inc | | |
VIADS ADVERTISING S.L. | | |
Attributy | | |
Vidoomy Media SL | | |
Ensighten | | |
Blue Media Services LTDA | | |
Lupon Media | | |
Zeit Agency ApS | | |
Kertil Iberia S.L. | | |
mediarithmics SAS | | |
Adverty AB (publ) | | |
Schwarz Media GmbH | | |
The Trade Desk | | |
Converge-Digital | | |
AudienceProject Aps | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdView | | |
Mediavine, Inc. | | |
BIDSWITCH GmbH | | |
Viewdeos 2015 LTD | | |
SpringServe, LLC | | |
BusinessClick | | |
Audiencerate LTD | | |
ShinyStat S.p.a. | | |
Nielsen International SA | | |
Magnite CTV, Inc. | | |
Seeding Alliance GmbH | | |
Between Exchange | | |
Proxi.cloud sp. z o.o. | | |
NoBid, Inc. | | |
ividence | | |
GeoProve Limited | | |
Score Media Group GmbH & Co. KG | | |
ID Ward Ltd | | |
Relay42 Netherlands B.V. | | |
THE NEWCO S.R.L. | | |
Blockthrough, Inc. | | |
Epsilon | | |
Near Intelligence | | |
Comcast International France SAS | | |
Lucid Holdings, LLC | | |
Acxiom | | |
Foreshadow s.r.o | | |
ADman Interactive SLU | | |
Impact Tech Inc. | | |
Papirfly AS | | |
bam! interactive marketing GmbH | | |
Aniview LTD | | |
digidip GmbH | | |
MNTN | | |
AddApptr GmbH | | |
Demandbase, Inc. | | |
Viafoura Inc. | | |
Permodo GmbH | | |
Brid Video DOO | | |
ADUX | | |
NAG SA | | |
Jampp LTD | | |
Discover-Tech ltd | | |
Zeta Global | | |
Nubo LTD | | |
Natexo Spain | | |
Dailymotion SA | | |
Adrino Mobile Sp. z o.o. | | |
LifeStreet Corporation | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Vidazoo Ltd | | |
adbalancer Werbeagentur GmbH | | |
Dable Inc. | | |
Bidtellect, Inc | | |
OneFootball GmbH | | |
Pressboard Media Inc | | |
GlobalWebIndex | | |
Amazon Advertising | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pure Local Media GmbH | | |
Hashtag Labs Inc. | | |
CentralNic Poland sp. z o.o. | | |
Appier PTE Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Comscore B.V. | | |
Audience Network | | |
Webgains GmbH | | |
Seven Technologies S.L. | | |
Venatus Media Limited | | |
Exactag GmbH | | |
DNA-I.COM | | |
YOC AG | | |
Gamned | | |
Triapodi Ltd. | | |
Smart Traffik | | |
Agate Systems Limited | | |
Xandr, Inc. | | |
ID5 Technology Ltd | | |
TAPTAP Digital SL | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Magnite, Inc. | | |
PRECISO SRL | | |
CleverPush GmbH | | |
congstar GmbH | | |
Ströer SSP GmbH (SSP) | | |
Keymantics | | |
PubWise, LLLP | | |
Permutive Technologies, Inc. | | |
Kayzen | | |
AdDefend GmbH | | |
Duration Media, LLC. | | |
ADRENALEAD | | |
BRICKS | | |
PubMatic, Inc | | |
adnanny.com SLU | | |
Scattered sp. z o.o. | | |
Claritas LLC | | |
Global Media Group Services Limited | | |
Doceree UK Limited | | |
giosg.com Oy | | |
EXADS | | |
Lotame Solutions, inc | | |
Octave IP Limited | | |
Pexi B.V. | | |
Adserve.zone / Artworx AS | | |
Madington | | |
XChange by SFBX® | | |
vitrado GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Samba TV UK Limited | | |
Permutive Limited | | |
Audiohook Corporation | | |
Mobility-Ads GmbH | | |
Bring! Labs AG | | |
Triple13 Ltd | | |
MOOT TECHNOLOGY LTD | | |
Prebid.org | | |
Playhill Limited | | |
Schober Information Group Deutschland GmbH | | |
Hillside (Sports) GP Limited | | |
Caroda s.r.o. | | |
adrule mobile GmbH | | |
Adludio Ltd. | | |
NEXD | | |
SmartyAds Inc. | | |
Offerista Group GmbH | | |
Smart Adserver | | |
Blis Global Limited | | |
DynAdmic | | |
ETARGET SE | | |
: Tappx | | |
Tredia Solutions SL | | |
Sovrn Holdings Inc | | |
Audience Solutions S.A. | | |
Media16 ltd | | |
Celtra, Inc. | | |
KUPONA GmbH | | |
Sub2 Technologies Ltd | | |
ACTV8, Inc. | | |
Upwave Inc. | | |
Pubfinity LLC | | |
Amnet GmbH | | |
belboon GmbH | | |
Ein Rad AB | | |
PIXIMEDIA | | |
RevX | | |
AuDigent | | |
Dentsu London Limited | | |
Tangoo S.R.L. | | |
Yahoo EMEA Limited | | |
AntVoice | | |
GP One GmbH | | |
Integral Ad Science, Inc. | | |
Cint AB | | |
Crimtan Holdings Limited | | |
Cloud Technologies S.A. | | |
Adsolutions BV | | |
Adobe Advertising Cloud | | |
Bababam | | |
Alphonso Inc | | |
Basis Global Technologies, Inc. | | |
Pinpoll GmbH | | |
Advisible AB | | |
Sqreem Technologies Private Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Better Ads GmbH | | |
SSMas | | |
Hybrid Adtech GmbH | | |
netzeffekt GmbH | | |
SpearAd GmbH | | |
The Reach Group GmbH | | |
Eulerian Technologies | | |
YouGov | | |
FeedAd GmbH | | |
lead alliance GmbH | | |
BidTheatre AB | | |
A.Mob | | |
Browsi | | |
JS Web Production | | |
Raptor Services A/S | | |
Kairos Fire | | |
audio content & control GmbH | | |
Impactify SARL | | |
The MediaGrid Inc. | | |
BeeswaxIO Corporation | | |
Apester Ltd | | |
BeOp | | |
Active Agent (Virtual Minds GmbH) | | |
iPROM | | |
ADSOCY | | |
Protected Media LTD | | |
MobileFuse LLC | | |
Open Web Technologies Ltd | | |
Axel Springer Teaser Ad GmbH | | |
communicationAds GmbH & Co. KG | | |
Eskimi | | |
AiCreo S.r.l. | | |
Adventure Media | | |
Experian LTD | | |
Duplo Media AS | | |
Terminus Software Inc. | | |
Next Millennium Media INC | | |
Roq.ad Inc. | | |
Tapjoy, Inc. | | |
Brave People Ltd. | | |
SmartFrame Technologies Ltd | | |
BEINTOO SPA | | |
Kubient Inc. | | |
Somplo Ltd | | |
Videobyte Inc | | |
Resono B.V. | | |
XAD spoteffects GmbH | | |
Marfeel Solutions, SL | | |
INFINIA MOBILE S.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Artefact Deutschland GmbH | | |
IVO Media Ltd | | |
Arpeely Ltd. | | |
Hybrid Theory Global Ltd | | |
Opt Out Advertising B.V. | | |
Blue Billywig Group BV | | |
DoubleVerify Inc. | | |
QuantumCast digital GmbH | | |
LightBox TV | | |
Outbrain UK Ltd | | |
Wunderkind Corporation | | |
SheMedia, LLC | | |
INFOnline GmbH | | |
Petal Ads | | |
Njuice AB | | |
Emerse Sverige AB | | |
Rich Audience Technologies SL | | |
ConnectAd Demand GmbH | | |
OnProspects Ltd | | |
Arcspire Limited | | |
TMT Digital Inc | | |
Emodo, Inc. | | |
Bombora Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
crossvertise GmbH | | |
Adevinta Spain S.L.U. | | |
MyTraffic | | |
ShowHeroes SRL | | |
Bandsintown Amplified LLC | | |
SoD ScreenOnDemand GmbH | | |
Project Agora Ltd | | |
Flashtalking, Inc. | | |
Signal Digital Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Justpremium BV | | |
admetrics GmbH | | |
Jellyfish France | | |
ADARA MEDIA UNLIMITED | | |
Adverticum cPlc. | | |
MADVERTISE MEDIA | | |
Notify | | |
Boldwin LTD | | |
Alphalyr SAS | | |
Captify Technologies Limited | | |
MGID Inc. | | |
Adtarget Teknoloji A.S. | | |
Dentsu A/S | | |
Inskin Media LTD | | |
Avantis Video Ltd | | |
StackAdapt | | |
Teroa S.A. | | |
LiveRamp | | |
Zemanta Inc. | | |
Bidmatic Inc | | |
Mobsuccess | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Nativery Srl | | |
Anteriad, LLC | | |
BidBerry SRL | | |
Mars Media Group | | |
Extreme Reach, Inc | | |
BSmartData GmbH | | |
dataXtrade GmbH | | |
Adkernel LLC | | |
BLIINK SAS | | |
C WIRE AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Clipr | | |
Brandhouse/Subsero A/S | | |
WebMedia | | |
Hivestack Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MetrixLab Nederland B.V. | | |
Leadoo Marketing Technologies Ltd | | |
PIXFUTURE MEDIA INC. | | |
Adex (Virtual Minds GmbH) | | |
MediaMath, Inc. | | |
Market Resource Partners LLC | | |
Kargo Global Inc. | | |
PIA Advertising GmbH | | |
Reset Digital Europe Ltd | | |
Tri-table Sp. z o.o. | | |
Click Tech Limited | | |
EMX Digital, Inc. | | |
Yieldlove GmbH | | |
Microsoft Advertising | | |
First-id | | |
ShareThis, Inc | | |
ARMIS SAS | | |
ADYOULIKE SA | | |
Truvid Inc. | | |
Criteo SA | | |
AdGear Technologies, Inc. | | |
AWIN AG | | |
freenet DLS GmbH | | |
Nano Interactive Group Ltd. | | |
NumberEight Technologies Ltd | | |
Threedium | | |
Adnami Aps | | |
Readpeak Oy | | |
Digital Squad | | |
Snigel Web Services Limited | | |
video intelligence AG | | |
Bidstack Limited | | |
Go.pl sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
Seedtag Advertising S.L | | |
EASYmedia GmbH | | |
AdColony, Inc. | | |
OneTag Limited | | |
ad6media | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Jetpack Digital LLC | | |
usemax advertisement (Emego GmbH) | | |
MindTake Research GmbH | | |
Always-Computing SAS | | |
